<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>M2MSys - Next Gen BPM</title>
		<description>M2MSys - Next Gen BPM</description>
		<link>http://www.m2msysonline.com</link>
		<lastBuildDate>Fri, 21 Nov 2008 13:32:27 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Intelligent Business Process (iBPM): &quot;Cognitive Business Process&quot; versus ...</title>
			<link>http://www.m2msysonline.com/we-blog/Intelligent-Business-Process-iBPM-Cognitive-Business-Process-versus-Complex-Event-Processing-.html</link>
			<description> &amp;lt;!--  /* Font Definitions */  @font-face 	{font-family:&quot;Cambria Math&quot;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.Mso [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Wed, 15 Oct 2008 22:00:00 +0100</pubDate>
		<category>systemics</category>
 <category>sensor</category>
 <category>machine to machine</category>
 <category>event driven economy</category>
 <category>complex event processing</category>
 <category>Cognitive Business Process</category>
		</item>
		<item>
			<title>In the event-driven economy there are no police fines! </title>
			<link>http://www.m2msysonline.com/we-blog/In-the-event-driven-economy-there-are-no-police-fines-.html</link>
			<description>&lt;p&gt;You are probably one of those people that hate being fined for speeding, not wearing safety belt, or worst, for forgetting to bring titles and registration (paper!) to prove that you pay insurance, or you own your car.&lt;br/&gt;&lt;br/&gt;In a couple of blogs in the past, we discussed the fact that in the event driven economy, products are free of charge. On this entry, I will focus on the consequences of the event-driven economy into fines.&lt;br/&gt;&lt;br/&gt;Today the government uses a brute force approach to r [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Tue, 30 Sep 2008 22:00:00 +0100</pubDate>
		<category>event driven economy</category>
		</item>
		<item>
			<title>How does the Semantic Web influences BPM? </title>
			<link>http://www.m2msysonline.com/we-blog/How-does-the-Semantic-Web-influences-BPM-.html</link>
			<description>  &lt;p style=&quot;margin: 0in; font-family: Calibri; font-size: 11pt;&quot;&gt;Do you remember the last business process you designed that interfaced with a commoditized web service? For the sake of argumentation, let us suppose that your business process required that a package X be transported from point A to point B. Let us also suppose that your only requirement was price, which should be determined at run time. The simple price requirement opens endless possibilities. To solve this problem, let us suppos [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Thu, 25 Sep 2008 22:00:00 +0100</pubDate>
		<category>Semantics</category>
 <category>bpm</category>
		</item>
		<item>
			<title>10 BPM books you need to read</title>
			<link>http://www.m2msysonline.com/we-blog/10-BPM-books-you-need-to-read.html</link>
			<description>&lt;p&gt;People often ask me - &quot;What is the shortest way towards BPM &quot;guruness&quot;?&quot;. I always reply that BPM is such a large field, that there is no such thing as a BPM Guru. Some people are more technical oriented, others are more business oriented, and others specialized on human workflow, while others are experts on BPM performance. After saying this, I'm quick to add that reading a lot, about some key topics, will allow people to get a far better understanding of how all disciplines come together. Y [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Sun, 14 Sep 2008 22:00:00 +0100</pubDate>
		<category>bpm</category>
 <category>book</category>
		</item>
		<item>
			<title>6 Extreme Agile BPM development techniques that work</title>
			<link>http://www.m2msysonline.com/we-blog/6-Extreme-Agile-BPM-development-techniques-that-work.html</link>
			<description>&lt;p&gt;Because you share a passion for BPM, Im sure that you have already asked yourself the question  &lt;b&gt;What are the pre-requisites to make a BPM project AGILE?&lt;/b&gt; &lt;/p&gt;&lt;p&gt;Over the years, I have come to realize that there is a point of equilibrium in which agile (efficiency) and effective (quality) work in conjunction and do not oppose each other. Outside of that point of equilibrium, they actually cancel each other, and in extreme cases, they become mutually exclusive.&lt;br/&gt;&lt;br/&gt;While you have pro [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Sat, 13 Sep 2008 22:00:00 +0100</pubDate>
		<category>bpm</category>
 <category>agile</category>
		</item>
		<item>
			<title>5 Lessons from Large BPM Government Projects</title>
			<link>http://www.m2msysonline.com/we-blog/5-Lessons-from-Large-BPM-Government-Projects.html</link>
			<description>You may be thinking that BPM is already difficult to implement in corporations that government is the last place where you would want to go.  Fear not!  If you like big challenges, and you already have deployed some incredible BPM projects in the corporate world, then government will definitely test your abilities.  In fact, it may prove addicting, especially if you believe, as I do, that increasing the efficiency of the government machine is personally rewarding.  Having been involved, since 20 [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Fri, 12 Sep 2008 22:00:00 +0100</pubDate>
		<category>government</category>
 <category>bpm</category>
		</item>
		<item>
			<title>5 Ways to 'built in CHANGE' into your BPM designs</title>
			<link>http://www.m2msysonline.com/we-blog/5-Ways-to-built-in-CHANGE-into-your-BPM-designs.html</link>
			<description>You know this as well as anyone.  Processes cannot be a faster way to do more of the same.  You cannot be designing processes that are not able to keep up with the change.  Your processes have to have CHANGE built-in.&lt;br/&gt; &lt;br/&gt;I'm sure you already have your own recipe.  Allow me to share with you, mine:&lt;br/&gt; &lt;br/&gt;1.    &lt;b&gt;Use Business Rules&lt;/b&gt; - remove from the process any ability to make decisions. Isolate the expert systems outside the process.&lt;br/&gt; &lt;br/&gt;2.    &lt;b&gt;Use Human Workflow&lt;/b&gt; - if  [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Tue, 02 Sep 2008 22:00:00 +0100</pubDate>
		<category>systemics</category>
 <category>process modeling</category>
 <category>built to change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>5 Top Contributions of Michael Hammer towards BPM</title>
			<link>http://www.m2msysonline.com/we-blog/5-Top-Contributions-of-Michael-Hammer-towards-BPM.html</link>
			<description>I'm sure you noticed that on this past Wednesday, Michael Hammer died in Boston, from complications of a brain hemorrhage, at the age of 60.  Along with Michael Porter, and Peter Fingar, they defined our vision of Business Process Management (BPM), so this is a less bright day.&lt;br/&gt; &lt;br/&gt;To make it easier to all of us, here is the list of the 5 top contributions of Michael Hammer towards BPM.&lt;br/&gt; &lt;br/&gt; &lt;br/&gt;1 - &lt;b&gt;&quot;Reengineering the Corporation&quot;, the book&lt;/b&gt; - this best seller book introduced, [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Mon, 01 Sep 2008 22:00:00 +0100</pubDate>
		<category>michael hammer</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Nanotech and BPM</title>
			<link>http://www.m2msysonline.com/we-blog/Nanotech-and-BPM.html</link>
			<description>&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot; class=&quot;MsoNormal&quot;&gt;You have probably sometimes thought how nanotech is going to disrupt the future.  You probably have not notice something remarkably.  BPM, something you know so well, is for the IT industry, what nanotech is for manufacturing.  Even though they have both been around for some time, few people understand how &lt;b&gt;revolutionary&lt;/b&gt; they are (as in not evolutionary).&lt;/p&gt;  &lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot; [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Tue, 26 Aug 2008 22:00:00 +0100</pubDate>
		<category>nanotech</category>
 <category>bpm</category>
		</item>
		<item>
			<title>10 Secret Techniques to make you a great BPM modeler</title>
			<link>http://www.m2msysonline.com/we-blog/1-Secret-Techniques-to-make-you-a-great-BPM-modeler.html</link>
			<description>You probably have asked yourself too many time what it means to model something from beginning to end. Where should your boundaries be when modeling a process?&lt;br /&gt; &lt;br /&gt;This blog is going to give you my modeling axioms:&lt;br /&gt; &lt;br /&gt;1. Do not look at traditional organization boundaries - traditional organization boundaries are set by the physical assets such as buildings. I do not use it at all. My boundaries are set by all those involved in the production of the organization&amp;#39;s goods (prod [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Wed, 13 Aug 2008 00:00:00 +0100</pubDate>
		<category>process modeling</category>
 <category>BPMN</category>
 <category>bpm</category>
		</item>
		<item>
			<title>How to pick bullet proof KPIs for BPM design</title>
			<link>http://www.m2msysonline.com/we-blog/How-to-pick-bullet-proof-KPIs-for-BPM-design.html</link>
			<description>&lt;p&gt;Do you have problems choosing KPIs during BPM design? You are not alone.&lt;br/&gt;&lt;br/&gt;Picking the right KPIs can be a daunting task. Without your KPIs, you cannot track the evolution of your organization towards your goal. Picking the wrong KPIs may lead you in the wrong direction. This is a typical catch 22!&lt;br/&gt;&lt;br/&gt;Over the years, I have developed a very simple way to overcome this problem. I listen to the Voice of the Customer (VoC). That is it. That is the secret! Simple and yet so many time [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Sun, 15 Jun 2008 22:00:00 +0100</pubDate>
		<category>process modeling</category>
 <category>kpi</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Externality-aware process - Universal Process Wizard</title>
			<link>http://www.m2msysonline.com/we-blog/Externality-aware-process---Universal-Process-Wizard.html</link>
			<description>&lt;p&gt;You probably have entertained this idea before. What would it be like, if all organizations shared the same processes and could only customize a set of parameters (presumably large). What would it be like the market if organizations were to compete with each other, in a world like NASCAR, where even though there are different engines, the rules on how the components work and are designed are pretty tight.&lt;br/&gt;&lt;br/&gt;If you compare with what happens in Formula 1 where the rules are a lot looser  [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Thu, 15 May 2008 22:00:00 +0100</pubDate>
		<category>externality</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Why Edward Lorenz and Chaos Theory are important to you</title>
			<link>http://www.m2msysonline.com/we-blog/Why-Edward-Lorenz-and-Chaos-Theory-are-important-to-you.html</link>
			<description>&lt;p&gt;I&amp;#39;m sure you also noted that this week there was an entry in almost every news portal that Edward Norton Lorenz had passed away. He was an American mathematician and meteorologist, and a pioneer of Chaos Theory. By the way, he is the second person I write about in a short amount of time. If you remember the other one had been Arthur C. Clarke .&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;Why is Lorenz important to you?&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt; Lorenz is one of those special people whose work tunneled mainstream to academics. [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Sat, 19 Apr 2008 00:00:00 +0100</pubDate>
		<category>systemics</category>
 <category>Chaos-Theory</category>
		</item>
		<item>
			<title>The importance of the BPM Mentoring and BPM Assessment</title>
			<link>http://www.m2msysonline.com/we-blog/The-importance-of-the-BPM-Mentoring-and-BPM-Assessment.html</link>
			<description>You probably know a lot about BPM. Chances are you already have an on-going BPM project in your organization. But, do you remember how it all started? Do you remember you sold you on the idea? What is a vendor, or based on your knowledge? Do you remember how once you understood BPM how your organization meant so much more to you? You are a very lucky person. Nonetheless there are still too many people that havent yet joined the BPM group. This blog is for those you have for a long time tried to  [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Sun, 13 Apr 2008 22:00:00 +0100</pubDate>
		<category>bpm</category>
 <category>assessment</category>
		</item>
		<item>
			<title>In the Event-Driven economy products are FREE - Part II</title>
			<link>http://www.m2msysonline.com/we-blog/In-the-Event-Driven-economy-products-are-FREE---Part-II.html</link>
			<description>You probably remember a blog from January  in which I spoke about the event-driven economy  and FREE products.&lt;br /&gt;&lt;p&gt; &lt;br /&gt;This blog gives you in a lot more detail how the event-driven economy is going to impact your organizations.&lt;br /&gt; &lt;br /&gt;&lt;/p&gt;Why is important that you understand what the event-driven economy is?&lt;p&gt; &lt;br /&gt;If you understand the event-driven economy it you will be able to prepare, adjust and prosper in this new market. You don&amp;#39;t want to be a &amp;quot;sailing ship&amp;quot; in  [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Tue, 08 Apr 2008 00:00:00 +0100</pubDate>
		<category>machine to machine</category>
 <category>m2msys</category>
 <category>event driven economy</category>
 <category>event driven architecture</category>
 <category>cognitive systems</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Why BizTalk Guru Attended Intalio BPMN Class?</title>
			<link>http://www.m2msysonline.com/we-blog/Why-BizTalk-Guru-Attended-Intalio-BPMN-Class-.html</link>
			<description>&lt;p id=&quot;hg55&quot;&gt;&lt;b&gt;Neal Walters, Lead Microsoft Architect attended a two day Intalio intro class.&lt;br/&gt;Why?&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p id=&quot;hg55&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p id=&quot;f75-&quot;&gt;Have you ever started development when the business analyst was still writing requirements?  &lt;/p&gt;&lt;p id=&quot;esmc&quot;&gt;Have you ever tried to create an orchestration before the business processes have been modeled? &lt;/p&gt;&lt;p id=&quot;yxyp&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p id=&quot;kfb.&quot;&gt;Imagine what it would be like if everytime you started a BizTalk orchestration, you had a fully modele [...]</description>
			<author>nwalters@sprynet.com</author>
			<pubDate>Sat, 05 Apr 2008 22:00:00 +0100</pubDate>
		<category>intalio</category>
 <category>BPMN</category>
 <category>bpm</category>
 <category>biztalk</category>
		</item>
		<item>
			<title>How Event Management will increase your chances of survival</title>
			<link>http://www.m2msysonline.com/we-blog/How-Event-Management-will-increase-your-chances-of-survival.html</link>
			<description>Unlike most, you know that our world is a complex environment. While most finally realized that society was changing with what happened in New York on 09-11-2001, you know that the fall of the Berlin Wall fell on 08-23-89 is a more accurate answer. You also didn&amp;#39;t need to see Katrina forming in the Atlantic on 08-23-2005, to understand that the climate was changing. These 2 separate events, which severely hit the US, show that we can&amp;#39;t continue to not pay attention to every event. As we  [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Fri, 28 Mar 2008 00:00:00 +0100</pubDate>
		<category>itil</category>
 <category>event driven economy</category>
		</item>
		<item>
			<title>M2MSys' Event Driven Architecture Muse checked out </title>
			<link>http://www.m2msysonline.com/we-blog/M2MSys-Event-Management-Muse-checked-out-.html</link>
			<description>&lt;p&gt;You probably weren't surprised. To be quite honest neither was I. Since I remember having any interest in science, a good 30 years ago, I remembered him as an older gentleman while I watched his weekly documentaries about &quot;Famous Mysteries&quot; on TV.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Through my school and college years, he disappeared from my radar. As my professional career evolved towards re-engineering, quality and the process (BPM), I started bumping into his work more often. I got so close that today AC C [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Thu, 20 Mar 2008 22:00:00 +0100</pubDate>
		<category>event driven architecture</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Why BPM,Machine-to-Machine (M2M) and Event Driven Platforms are the future?</title>
			<link>http://www.m2msysonline.com/we-blog/Why-BPM-M2M-and-Event-Driven-Platforms-are-the-future-.html</link>
			<description>I received over the past week, several request from my great readers, asking me to be a little more explicit on about the importance of Event-Driven platforms. Since that is my passion, I decided to go the extra mile.&lt;br/&gt; &lt;br/&gt;BPM and Machine-to-Machine (M2M) are two science subjects that can exist independently. Since the mid 70s that there are companies that automate processes, and there are companies that build sensor and deploy sensor networks. Actually, that separation is even felt in coll [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Fri, 29 Feb 2008 22:00:00 +0100</pubDate>
		<category>machine to machine</category>
 <category>event driven architecture</category>
 <category>bpm</category>
		</item>
		<item>
			<title>BEA recognizes Event-Driven Platforms</title>
			<link>http://www.m2msysonline.com/we-blog/BEA-recognizes-Event-Process-Platforms.html</link>
			<description>&lt;p&gt;BEA has released this month the 2008 state of the BPM Market. Accordingly to their report, as BPM continues to gain maturity, it will lead to the emergence of the Event-Driven Platform .&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;I&amp;#39;m happy to report that M2MSys has been implementing event-driven platforms since 2005. We in fact, we have said that &amp;quot;we build cognitive event driven platforms &amp;quot;.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt; It is interesting that BEA alludes to intelligent behavior in their report.  Instead of  [...]</description>
			<author>fpinto@m2msys.net</author>
			<pubDate>Fri, 22 Feb 2008 00:00:00 +0100</pubDate>
		<category>event driven architecture</category>
 <category>cognitive systems</category>
		</item>
	</channel>
</rss>